78248 Homes for Sale in The Springs At Sonoma Ranch, TX |
| Average Listing Price | $341,106 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78248 | $282,424 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $385,158 | $119 |
| Golf Course | $403,803 | $123 |
| Two Story | $383,063 | $117 |
| Tennis Court | $440,318 | $125 |
| Cul De Sac | $398,824 | $126 |
| Price Reduced | $352,613 | $112 |
| Single Story | $346,061 | $124 |
| Spa | $455,708 | $132 |
| View | $669,900 | $138 |
| City View | $669,900 | $138 |
| Guest House | $700,800 | $136 |
| Gated | $700,800 | $136 |
| Central Vacuum | $736,725 | $176 |
| New Listings | $234,937 | $105 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.