78248 Homes for Sale in The Springs At Sonoma Ranch, TX |
| Average Listing Price | $350,614 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78248 | $285,129 | $125 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $396,164 | $122 |
| Pool | $387,795 | $120 |
| Two Story | $383,887 | $117 |
| Tennis Court | $421,743 | $124 |
| Cul De Sac | $390,981 | $127 |
| Price Reduced | $337,084 | $111 |
| Single Story | $338,325 | $124 |
| Spa | $445,121 | $130 |
| New Listings | $279,920 | $119 |
| Guest House | $700,800 | $136 |
| Gated | $700,800 | $136 |
| City View | $718,880 | $139 |
| View | $718,880 | $139 |
| Central Vacuum | $736,725 | $176 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.