Price Reduced Homes for Sale in The Springs At Sonoma Ranch TX |
| Average Listing Price | $353,535 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78248 | $285,513 | $125 |
| Keyword | Avg Price | Price/Sf |
| Pool | $387,304 | $122 |
| Two Story | $372,912 | $117 |
| Golf Course | $393,471 | $124 |
| Tennis Court | $411,013 | $124 |
| Cul De Sac | $360,016 | $125 |
| Single Story | $359,928 | $127 |
| Price Reduced | $339,299 | $112 |
| Spa | $431,968 | $128 |
| New Listings | $313,116 | $112 |
| Guest House | $535,000 | $123 |
| Gated | $535,000 | $123 |
| City View | $632,350 | $139 |
| Central Vacuum | $731,725 | $174 |
| View | $632,350 | $139 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.