Homes for Sale Near Great Cover Up Window Fashions |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $393,987 | $122 |
| Pool | $385,819 | $120 |
| Two Story | $381,874 | $117 |
| Tennis Court | $421,743 | $124 |
| Cul De Sac | $386,497 | $126 |
| Price Reduced | $337,211 | $111 |
| Single Story | $338,325 | $124 |
| Spa | $445,592 | $131 |
| New Listings | $279,920 | $119 |
| Guest House | $700,800 | $136 |
| Gated | $700,800 | $136 |
| City View | $718,880 | $139 |
| View | $718,880 | $139 |
| Central Vacuum | $736,725 | $176 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.