Homes for Sale Near Alamo City Liquor |
| Keyword | Avg Price | Price/Sf |
| Pool | $380,375 | $119 |
| Two Story | $367,486 | $115 |
| Tennis Court | $392,966 | $119 |
| Golf Course | $406,797 | $127 |
| Single Story | $358,194 | $133 |
| Price Reduced | $332,025 | $114 |
| Cul De Sac | $329,151 | $121 |
| New Listings | $353,966 | $113 |
| Spa | $448,475 | $122 |
| Guest House | $672,000 | $145 |
| Gated | $672,000 | $145 |
| City View | $488,960 | $125 |
| View | $488,960 | $125 |
| Central Vacuum | $726,675 | $169 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.